Quick Links Kid Kingdom | Bike Friendly Properties | Pet-Friendly Properties |
Booe Realty Vacation Rentals and Sales  Home

Myrtle Beach Golf Packages

Myrtle Beach Golf - Aerial Photo

Myrtle Beach and the Grand Strand are blessed with over 115 golf courses that challenge any and all skill levels. Booe Realty has contacts at these Myrtle Beach golf courses saving you time and money when booking your tee times. Why not call our golf director, Audrey, and let her customize a Myrtle beach golf package that fits your exact specifications that will include:

  • Accommodations (Condos, Cottages, or House)
  • Tee times when you want to play
  • Courses that you want to play
  • Customized right down to the last detail with everything included
  • All at very affordable prices!!

    1-800-845-0647


    Why let the other guys tell you when and where you will play. Call us today and let us help you plan the right package for your group!!

Book Now On-Line Reservations

Some courses are offering Easter Week Specials.
Click here for details.

 

2009 Booe Realty Green Fees
Course Name 9/10 - 9/16 9/17 - 9/30 10/1 - 10/25 10/25 -11/15 11/16 - 11/29 11/30 - 1/20
* Aberdeen C. C. 70 75 80 75 61 53
Arcadian Shores 35 53 57 47 43 29
* Arrowhead 79 87 102 97 81 60
Azalea Sands 21 29 35 27 25 27
* Barefoot Resort:
Dye/Fazio/Love/Norman 123 138 158 138 118 108
Beachwood 36 46 51 47 39 28
Black Bear 37 44 49 41 35 23
* Blackmoor 85 87 105 95 77 65
* Brick Landing 43 50 53 58 53 43
Brunswick 60 70 80 70 65 50
Burning Ridge  37 42 48 38 35 22
* Caledonia 118 160 160 160 128 100
Carolina National 35 50 60 55 50 35
Carolina Shores 15 23 31 20 15 15
Crow Creek 50 65 70 65 50 40
Crown Park 27 35 43 32 27 18
Cypress Bay
* Diamond Back
* Dunes Club 130 180 205 205 130 115
Eagle Nest 55 60 65 60 55 50
Eastport 44 49 57 47 44 44
* Farmstead 59 69 89 79 69 59
* Founders Club 93 113 128 118 103 87
Glen Dornoch 71 90 105 101 74 55
* Grande Dunes 109 144 149 129 109 84
Heather Glen 62 66 82 80 60 40
Heritage 98 113 133 123 103 88
Heron Point 34 44 50 44 34 25
Indian Wells 37 45 56 46 35 22
* Indigo Creek 75 80 90 80 75 60
Int’l Club of MB 33 45 57 45 37 28
* Island Green 55 73 83 75 73 55
* Legends 98 113 133 123 103 88
* Leopards Chase 100 120 145 140 120 90
* Lions Paw 65 74 79 74 64 58
* Litchfield 85 87 105 95 77 65
Lockwood Folly 25 25 32 35 25 15
* Long Bay 95 105 115 105 90 75
Man O’ War 53 74 83 63 52 38
* Meadowlands 49 59 74 69 59 49
* MB National: 
Kings North 130 140 150 145 125 105
 South Creek and West 70 75 80 75 61 53
* Myrtlewood 63 69 79 73 63 53
Oyster Bay 98 113 133 123 103 88
* Panthers Run 69 82 84 77 67 64
Palmetto Greens 45 55 70 65 60 40
Pawleys Plantation 107 117 130 122 107 81
* Pearl 61 71 81 74 66 56
Pine Lakes 99 119 129 109 99 79
Possum Trot 40 45 55 45 40 30
Prestwick 99 99 109 99 84 69
Quail Creek 26 33 43 38 30 24
* River Club 95 105 115 105 90 75
* River Hills 59 69 89 79 69 59
* River Oaks 52 60 60 55 50 44
* Rivers Edge 95 115 130 115 95 85
Sandpiper Bay 64 64 74 74 69 64
* Sea Trail- Byrd 64 69 84 79 64 59
* Sea Trail-Jones 78 88 104 93 78 68
* Sea Trail-Maples 73 78 93 88 68 63
Shaftsbury Glen 62 66 82 80 60 40
* Thistle 90 100 115 105 95 85
* Tidewater 109 144 149 129 109 84
* Tiger’s Eye 95 115 130 125 110 85
* TPC-Myrtle Beach 123 143 158 143 123 108
Tradition 57 73 81 73 62 45
* True Blue 105 140 140 140 118 93
* Wachesaw East 84 89 105 102 82 63
* Waterway Hills 70 75 80 75 61 53
Wedgefield
* Wicked Stick 75 80 90 80 75 60
* Wild Wing:  Avocet,  79 87 102 97 81 60
Hummingbird - Nine
* Willbrook 105 120 125 125 110 100
Witch, The 55 76 85 65 54 40
Wizard, The 53 74 83 63 52 38
* Woodland Valley 75 80 90 80 75 60
* World Tour 106 126 151 151 106 106
ALL RATES ARE SUBJECT TO CHANGE!
*Carts included
Cart Fees for all other courses are between $22 and $25 per man.

 

 

 

Navigate Our Site:
We Gladly Accept:
Myrtle Beach Rental Search | Specials | Annual Rentals Search | Myrtle Beach Winter Rentals | Sales | Golf Packages | Myrtle Beach Area Information | Calendar of Events | Myrtle Beach Resorts | Contact Us | Owner’s Area | Site Map | Privacy Policy | Home
Contact Booe Realty:
Booe Realty
7728 North Kings Highway
Myrtle Beach, SC 29572
1-800-845-0647 (U.S. & Canada) • 843-449-4477 (Locally)
Fax: 843-449-8193
Email: weekly@booerealty.net
 
- Copyright 2009, All Rights Reserved. Website Design and Development by Visual Data Systems -