Booe Realty
Vacation Rental Quick Search
Navigation
Reserve Online Now! Pet-Friendly Properties

Myrtle Beach Golf Packages

Myrtle Beach Golf - Aerial Photo

Myrtle Beach and the Grand Strand are blessed with over 115 golf courses that challenge any and all skill levels. Booe Realty has contacts at these courses saving you time and money when booking your tee times. Why not call our golf director, Audrey, and let her customize a Myrtle beach golf package that fits your exact specifications that will include:

  • Accommodations (Condos, Cottages, or House)
  • Tee times when you want to play
  • Courses that you want to play
  • Customized right down to the last detail with everything included
  • All at very affordable prices!!

Why let the other guys tell you when and where you will play. Call us today and let us help you plan the right package for your group!!

Book Now On-Line Reservations

* = Carts included
Cart Fees for all other courses are between $21 and $24 per person.

2008 Booe Realty Green Fees
Course Name
1/24-
2/13
2/14-
2/27
2/28-
3/13
3/13-
4/27
4/28-
5/11
5/12-
5/18
5/19-
9/3
* Aberdeen C. C. 60 71 88 96 86 71 63
Arcadian Shores 37 49 61 71 71 58 37
* Arrowhead 77 97 106 119 101 91 71
Azalea Sands 28 32 43 44 33 30 24
* Barefoot Resort /Dye 98 108 143 178 178 153 98
* Fazio/Love/Norman 108 113 143 178 178 178 113
Beachwood 36 48 63 69 51 41 33
Black Bear 31 43 52 64 50 40 28
* Blackmoor 74 83 98 113 113 87 68
Brunswick 58 73 83 93 83 73 53
Burning Ridge  30 40 49 61 47 37 27
* Caledonia 108 141 141 193 193 193 103
Carolina National 48 63 68 73   63 38
Crow Creek 53 66 71 81 81 71 40
Crown Park 26 33 44 55 43 33 22
Cypress Bay 13 16 18 23 20 18 13
* Diamond Back 78 88 93 98 93 78 63
* Dunes Club 113 133 158 208 208 208 118
Eagle Nest 30 35 40 50 45 40 40
* Farmstead 52 62 72 82 72 62 52
* Founders Club 96 121 131 156 151 101 91
Glen Dornoch 72 85 108 138 138 107 63
* Grande Dunes 90 107 132 180 157 132 105
Heather Glen 49 70 93 103 103 73 48
* Heritage 48 68 98 108 108 78 58
Heron Point 28 37 47 53 47 37 28
Indian Wells 32 53 63 73 65 53 32
* Indigo Creek 78 88 93 98 93 78 63
Int’l Club of MB 22 28 39 54 36 34 23
* Island Green 71 83 88 94 88 73 58
Legends 48 68 98 108 108 78 58
* Leopards Chase 107 113 133 200 180 175 100
* Lions Paw 60 70 83 88 82 74 65
* Litchfield 74 81 107 122 105 82 76
Lockwood Folly 23 33 40 45 40 33 28
* Long Bay 85 106 122 131 123 99 82
Man O’ War 50 69 77 92 79 59 44
* Meadowlands 42 52 62 72 62 52 42
MB National: 
* Kings North 115 136 165 175 165 150 144
*  South Creek and West 60 71 88 96 86 71 63
* Myrtlewood 54 63 74 84 84 68 60
Oyster Bay 48 68 98 108 108 78 58
* Panthers Run 64 74 92 98 90 82 69
Pawleys Plantation 71 89 105 126 115 115 63
* Pearl 86 89 96 120 110 101 89
Possum Trot 38 51 63 71 63 53 38
Prestwick 62 82 102 110 105 105 55
Quail Creek 29 39 44 55 47 38 28
* River Club 85 106 122 131 123 99 82
River Hills 53 58 68 73 68 58 43
* River Oaks 46 56 56 56 50 50 46
* Rivers Edge 103 118 148 173 153 108 88
Sandpiper Bay 53 63 79 83 73 63 53
* Sea Trail- Byrd 61 71 86 96 81 71 61
* Sea Trail-Jones 76 91 106 117 107 91 76
* Sea Trail-Maples 66 76 91 106 91 81 71
Shaftsbury Glen 49 70 93 103 103 73 48
* Thistle 88 98 108 128 118 108 88
* Tidewater 90 107 132 180 157 132 105
* Tiger’s Eye 91 102 119 133 121 118 85
* TPC-Myrtle Beach 108 113 143 178 178 178 113
Tradition 56 73 81 95 81 66 50
* True Blue 98 126 126 158 158 158 93
* Wachesaw East 77 97 112 126 114 103 73
* Waterway Hills 60 71 88 96 86 71 63
Wedgefield 31 43 53 63 53 43 43
* Wicked Stick 78 88 93 98 93 78 63
* Wild Wing:  Avocet, Falcon & Hummingbird 77 97 106 119 101 91 71
* Willbrook 107 115 133 140 132 117 104
Witch, The 52 71 77 94 81 61 46
Wizard, The 50 69 77 92 79 59 44
* World Tour 106 126 151 176 176 151 106
ALL RATES ARE SUBJECT TO CHANGE!
*Carts included
Cart Fees for all other courses are between $21 and $24 per man.

 

 

 

 

Rental Search | Specials | Annual Rentals | Winter Rentals | Sales | Golf Packages | Area Information
Calendar of Events | Myrtle Beach Resorts | Contact Us | Owner’s Area | Home | Site Map | Privacy Policy
Booe Realty • 7728 North Kings Highway • Myrtle Beach, SC 29572
1-800-845-0647 (U.S. & Canada) • 843-449-4477 (Locally) • Email: weekly@booerealty.net
Copyright 2007, All Rights Reserved. Site Design and Development by Visual Data Systems.
Myrtle Beach Area Chamber of Commerce Vacation Rental Managers Association Equal Housing Opportunity Myrtle Beach Area Hospitality Association Realtor .travel Visa MasterCard Discover Card